J-Z asks:

What will be the closing value of the Russell 2000 Index on 9 May 2025?

Started Aug 09, 2024 05:00PM UTC
Closing May 09, 2025 07:01AM UTC

The Russell 2000 Index is a major stock market index that follows "small-cap" companies (Investopedia). The question will be suspended on 8 May 2025 and the outcome determined using data as reported by Google Finance (Google Finance, set to "6M").

Confused? Check our FAQ or ask us for help. To learn more about Good Judgment and Superforecasting, click here.

To learn more about how you can become a Superforecaster, see hereFor other posts from our Insights blog, click here.

Possible Answer Crowd Forecast Change in last 24 hours Change in last week Change in last month
Less than 1,450 0% 0% 0% -0.20%
At least 1,450, but less than 1,600 0% -0.18% 0% -0.60%
At least 1,600, but less than 1,750 1.00% -0.18% 0% -0.70%
At least 1,750, but less than 1,900 4.00% -0.55% -1.00% -0.20%
At least 1,900, but less than 2,050 11.00% -1.27% -1.00% +0.40%
At least 2,050, but less than 2,200 26.00% -1.73% -1.00% +1.30%
At least 2,200, but less than 2,350 24.00% +0.82% -1.00% +2.90%
At least 2,350, but less than 2,500 18.00% +1.18% -1.00% +4.60%
At least 2,500, but less than 2,650 9.00% +1.00% +2.00% -3.20%
2,650 or more 7.00% +0.91% +3.00% -4.30%

Sign up or sign in to forecast!

Sign Up Sign In
Files
Tip: Mention someone by typing @username