UBS asks:

What will be the price of a bitcoin on 8 August 2024?

Started Apr 03, 2024 02:00PM UTC
Closing Aug 08, 2024 07:01AM UTC

Bitcoin saw record highs in the first quarter of 2024 as its next "halving" approached (CoinDesk, MSN, News.bitcoin.com). The question will be suspended on 7 August 2024 and the outcome determined using Coinbase price data as reported by the Federal Reserve Economic Data (FRED) database (FRED). On 1 April 2024, the price of a bitcoin was $69,702.13.

This question is part of the 2024 UBS Asset Management Investments Recruitment Challenge. Click here for more details.

Confused? Check our FAQ or ask us for help. To learn more about Good Judgment and Superforecasting, click here.

To learn more about how you can become a Superforecaster, see hereFor other posts from our Insights blog, click here.

Possible Answer Crowd Forecast Change in last 24 hours Change in last week
Less than $36,000 2.00% 0% 0%
At least $36,000, but less than $47,000 4.00% 0% 0%
At least $47,000, but less than $56,000 9.00% +1.00% 0%
At least $56,000, but less than $63,000 14.00% 0% 0%
At least $63,000, but less than $70,000 21.00% 0% -1.00%
At least $70,000, but less than $77,000 17.00% 0% +1.00%
At least $77,000, but less than $84,000 12.00% +1.00% 0%
At least $84,000, but less than $93,000 9.00% 0% 0%
At least $93,000, but less than $104,000 5.00% 0% 0%
At least $104,000, but less than $117,000 2.00% -1.00% -1.00%
At least $117,000, but less than $133,000 1.00% 0% -1.00%
At least $133,000, but less than $153,000 0% -1.00% -1.00%
$153,000 or more 4.00% 0% +3.00%

Sign up or sign in to forecast!

Sign Up Sign In
Files
Tip: Mention someone by typing @username