UBS asks:

What will be the closing value of the S&P 500 Index on 16 August 2024?

Started May 08, 2024 02:00PM UTC
Closing Aug 16, 2024 07:01AM UTC

The S&P 500 Index is one of the most followed indices for equity markets in the world (Investopedia - S&P 500). The question will be suspended on 15 August 2024 and the outcome determined using data from S&P as reported by the Federal Reserve Economic Data (FRED) database (FRED).

This question is part of the 2024 UBS Asset Management Investments Recruitment Challenge. Click here for more details.

Confused? Check our FAQ or ask us for help. To learn more about Good Judgment and Superforecasting, click here.

To learn more about how you can become a Superforecaster, see hereFor other posts from our Insights blog, click here.

Possible Answer Crowd Forecast Change in last 24 hours Change in last week Change in last month
Less than 4,200 0% 0% 0% 0%
At least 4,200, but less than 4,400 0% 0% -5.00% 0%
At least 4,400, but less than 4,600 0% 0% 0% 0%
At least 4,600, but less than 4,800 0% 0% 0% -0.15%
At least 4,800, but less than 5,000 1.00% -1.00% 0% -0.75%
At least 5,000, but less than 5,200 4.00% 0% +1.00% -4.35%
At least 5,200, but less than 5,400 21.00% +1.00% +10.00% -7.35%
At least 5,400, but less than 5,600 45.00% +3.00% +12.00% +2.70%
At least 5,600, but less than 5,800 25.00% -2.00% -11.00% +9.65%
At least 5,800, but less than 6,000 4.00% -1.00% -6.00% +1.00%
6,000 or more 0% 0% -1.00% -0.75%

Sign up or sign in to forecast!

Sign Up Sign In
Files
Tip: Mention someone by typing @username