UBS asks:

What will be the closing value of the S&P 500 Index on 16 August 2024?

Started May 08, 2024 02:00PM UTC
Closing Aug 16, 2024 07:01AM UTC

The S&P 500 Index is one of the most followed indices for equity markets in the world (Investopedia - S&P 500). The question will be suspended on 15 August 2024 and the outcome determined using data from S&P as reported by the Federal Reserve Economic Data (FRED) database (FRED).

This question is part of the 2024 UBS Asset Management Investments Recruitment Challenge. Click here for more details.

Confused? Check our FAQ or ask us for help. To learn more about Good Judgment and Superforecasting, click here.

To learn more about how you can become a Superforecaster, see hereFor other posts from our Insights blog, click here.

Possible Answer Crowd Forecast Change in last 24 hours Change in last week
Less than 4,200 0.19% +0.19% -0.81%
At least 4,200, but less than 4,400 0.38% +0.38% -1.62%
At least 4,400, but less than 4,600 0.94% -0.06% -2.06%
At least 4,600, but less than 4,800 4.81% -0.19% -0.19%
At least 4,800, but less than 5,000 10.94% -1.06% -0.06%
At least 5,000, but less than 5,200 14.19% -1.81% -7.81%
At least 5,200, but less than 5,400 23.56% -1.44% -6.44%
At least 5,400, but less than 5,600 19.81% -0.19% +3.81%
At least 5,600, but less than 5,800 18.94% +2.94% +12.94%
At least 5,800, but less than 6,000 4.88% +0.88% +1.88%
6,000 or more 1.38% +0.38% +0.38%

Sign up or sign in to forecast!

Sign Up Sign In
Files
Tip: Mention someone by typing @username