Private Superforecasting Workshop asks:
What will be the price of bitcoin on 14 July 2025?
Closed Jul 14, 2025 07:01AM UTC
Bitcoin's value reached $100,000 for the first time in early December 2024 (France24, MSN [Washington Post]). The question will be suspended on 13 July 2025 and the outcome determined using Coinbase price data as reported by the Federal Reserve Economic Data (FRED) database (FRED). On 9 December 2024, the price of one bitcoin was $97,847.21.
Confused? Check our FAQ or ask us for help. To learn more about Good Judgment and Superforecasting, click here.
To learn more about how you can become a Superforecaster, see here. For other posts from our Insights blog, click here.
The question closed "At least $116,000, but less than $123,000" with a closing date of 14 July 2025.
See our FAQ to learn about how we resolve questions and how scores are calculated.
| Possible Answer | Correct? | Final Crowd Forecast |
|---|---|---|
| Less than $45,000 | 0% | |
| At least $45,000, but less than $57,000 | 0% | |
| At least $57,000, but less than $66,000 | 0% | |
| At least $66,000, but less than $74,000 | 0% | |
| At least $74,000, but less than $81,000 | 0% | |
| At least $81,000, but less than $88,000 | 0% | |
| At least $88,000, but less than $95,000 | 0% | |
| At least $95,000, but less than $102,000 | 2% | |
| At least $102,000, but less than $109,000 | 12% | |
| At least $109,000, but less than $116,000 | 26% | |
| At least $116,000, but less than $123,000 | 54% | |
| At least $123,000, but less than $130,000 | 5% | |
| At least $130,000, but less than $137,000 | 1% | |
| At least $137,000, but less than $144,000 | 0% | |
| At least $144,000, but less than $151,000 | 0% | |
| At least $151,000, but less than $158,000 | 0% | |
| At least $158,000, but less than $165,000 | 0% | |
| At least $165,000, but less than $173,000 | 0% | |
| At least $173,000, but less than $182,000 | 0% | |
| At least $182,000, but less than $194,000 | 0% | |
| $194,000 or more | 0% |
Crowd Forecast Profile
| Participation Level | |
|---|---|
| Number of Forecasters | 44 |
| Average for questions older than 6 months: 160 | |
| Number of Forecasts | 321 |
| Average for questions older than 6 months: 475 | |
| Accuracy | |
|---|---|
| Participants in this question vs. all forecasters | average |