What will be the closing price for silver per troy ounce on 19 June 2026, according to Google Finance?

Started Dec 26, 2025 04:00PM UTC
Closing Jun 19, 2026 07:01AM UTC

Silver prices skyrocketed in 2025, with an ounce of silver becoming more valuable than a barrel of oil in December 2025 (CNBC, Economic Times). The question will be suspended on 18 June 2026 and the outcome determined using price data as reported in the US (your location in the world may impact how the site dates prices) by Google Finance (Google Finance, set chart to "6M").

Confused? Check our FAQ or ask us for help. To learn more about Good Judgment and Superforecasting, click here.

To learn more about how you can become a Superforecaster, see hereFor other posts from our Insights blog, click here.

Possible Answer Crowd Forecast Change in last 24 hours
Less than $35.00 5.88% 0%
At least $35.00, but less than $40.00 5.88% 0%
At least $40.00, but less than $45.00 5.88% 0%
At least $45.00, but less than $50.00 5.88% 0%
At least $50.00, but less than $55.00 5.88% 0%
At least $55.00, but less than $60.00 5.88% 0%
At least $60.00, but less than $65.00 5.88% 0%
At least $65.00, but less than $70.00 5.88% 0%
At least $70.00, but less than $75.00 5.88% 0%
At least $75.00, but less than $80.00 5.88% 0%
At least $80.00, but less than $85.00 5.88% 0%
At least $85.00, but less than $90.00 5.88% 0%
At least $90.00, but less than $95.00 5.88% 0%
At least $95.00, but less than $100.00 5.88% 0%
At least $100.00, but less than $105.00 5.88% 0%
At least $105.00, but less than $110.00 5.88% 0%
$110.00 or more 5.88% 0%

Sign up or sign in to forecast!

Sign Up Sign In
Files
Tip: Mention someone by typing @username