What will be the average US city price of a pound of ground beef in March 2026?

Started Nov 28, 2025 04:30PM UTC
Closing Apr 01, 2026 07:01AM UTC

Beef prices in the US have soared due to shrinking cattle herds, rising feed costs, and other factors (Newsweek, AP). The question will be suspended on 31 March 2026 and the outcome determined using Bureau of Labor Statistics (BLS) data as first reported by the Federal Reserve Economic Data (FRED) database (FRED). As of the launch of this question, the price of a pound of ground beef in March 2025 in the US was $5.790.

Confused? Check our FAQ or ask us for help. To learn more about Good Judgment and Superforecasting, click here.

To learn more about how you can become a Superforecaster, see hereFor other posts from our Insights blog, click here.

Possible Answer Crowd Forecast Change in last 24 hours
Less than $5.000 1.70% +0.45%
At least $5.000, but less than $5.400 2.30% +0.36%
At least $5.400, but less than $5.800 13.30% +1.55%
At least $5.800, but less than $6.200 17.30% -0.58%
At least $6.200, but less than $6.600 27.60% -3.53%
At least $6.600, but less than $7.000 16.60% -6.90%
At least $7.000, but less than $7.400 14.40% +4.40%
At least $7.400, but less than $7.800 4.10% +3.04%
At least $7.800, but less than $8.200 0.90% +0.52%
At least $8.200, but less than $8.600 0.70% +0.32%
At least $8.600, but less than $9.000 0.60% +0.22%
$9.000 or more 0.50% +0.12%

Sign up or sign in to forecast!

Sign Up Sign In
Files
Tip: Mention someone by typing @username