dockterx asks:

How will the Russell 3000 perform in 2026?

Started Aug 08, 2025 05:00PM UTC
Closing Jan 01, 2027 08:01AM UTC

The Russell 3000 is a benchmark index "designed to represent approximately 98% of investable US equities by market capitalization" (LSEG). The question will be suspended on 30 December 2026 and the outcome determined using data as reported by Google Finance by dividing the closing values for 31 December 2026 by the closing values for 31 December 2025 and subtracting one (Google Finance).

Confused? Check our FAQ or ask us for help. To learn more about Good Judgment and Superforecasting, click here.

To learn more about how you can become a Superforecaster, see hereFor other posts from our Insights blog, click here.

Possible Answer Crowd Forecast Change in last 24 hours Change in last week Change in last month
Lower than -27.0% 5.10% 0% +0.10% -0.10%
At least -27.0%, but lower than -21.0% 3.30% 0% 0% -0.10%
At least -21.0%, but lower than -15.0% 3.70% 0% -0.10% -0.10%
At least -15.0%, but lower than -10.0% 4.50% 0% +0.10% +0.30%
At least -10.0%, but lower than -6.0% 4.40% 0% +0.10% +0.20%
At least -6.0%, but lower than -2.0% 4.50% 0% -0.40% -0.20%
At least -2.0%, but lower than 2.0% 5.70% 0% +0.10% 0%
At least 2.0%, but lower than 6.0% 23.50% 0% +0.10% 0%
At least 6.0%, but lower than 10.0% 9.40% 0% 0% 0%
At least 10.0%, but lower than 15.0% 14.60% 0% -0.10% -0.20%
At least 15.0%, but lower than 21.0% 10.30% 0% +0.10% +0.30%
At least 21.0%, but lower than 27.0% 5.40% 0% 0% -0.10%
27.0% or higher 5.60% 0% 0% 0%

Sign up or sign in to forecast!

Sign Up Sign In
Files
Tip: Mention someone by typing @username